2023 Spring Season – FINAL
Updated: 5/22/2023
VFW 1
| Team | 301 | 501 | QP | MQPM | HD | HO | HI | 7c | 8c | 9c | CM | HT | W | L | % |
| Ryan – C | 1778 | 335 | 5 | 11 | 31 | ||||||||||
| Kris | 1585 | 309 | 100 | 2 | 8 | 20 | |||||||||
| Brad | 2345 | 588 | 1 | 8 | 8 | 50 | |||||||||
| Scott | 1395 | 400 | 5 | 3 | 63 | ||||||||||
| Saer | 560 | 220 | 1 | 2 | 6 | 25 | |||||||||
| Jewell | 1108 | 115 | 3 | 13 | 19 | ||||||||||
| Kat | 1 | 2 | 4 | 40 |
| Team | 301 | 501 | QP | MQPM | HD | HO | HI | 7c | 8c | 9c | CM | HT | W | L | % |
| Glory -C | 1 | 2 | 5 | 29 | |||||||||||
| Eric M | 608 | 156 | 120 | 3 | 12 | 20 | |||||||||
| Dave | 1188 | 531 | 2 | 11 | 15 | ||||||||||
| Mike | 3900 | 712 | 180 | 5 | 10 | 4 | 71 | ||||||||
| Niki | 0 | 0 | 0 | ||||||||||||
| Alan | 1575 | 295 | 180 | 5 | 11 | 31 | |||||||||
| Tim | 2483 | 486 | 2 | 2 | 9 | 2 | 82 |
| Team | 301 | 501 | QP | MQPM | HD | HO | HI | 7c | 8c | 9c | CM | HT | W | L | % |
| Clifford -C | 635 | 295 | 2 | 2 | 50 | ||||||||||
| Bradley | 8049 | 822 | 116 | 100 | 5 | 2 | 14 | 1 | 93 | ||||||
| Brock | 3263 | 395 | 10 | 5 | 67 | ||||||||||
| Charles | 1412 | 517 | 1 | 7 | 6 | 54 | |||||||||
| David | 1309 | 316 | 2 | 1 | 1 | 1 | 8 | 2 | 80 | ||||||
| Richard | 421 | 421 | 0 | 1 | 0 | ||||||||||
| Bryan | 0 | 3 | 0 |
| Team | 301 | 501 | QP | MOPM | HD | HO | HI | 7c | 8c | 9c | CM | HT | W | L | % |
| Craig – C | 1389 | 450 | 11 | 5 | 69 | ||||||||||
| Stacy | 934 | 360 | 4 | 10 | 29 | ||||||||||
| Peyton | 3109 | 475 | 180 | 1 | 1 | 12 | 2 | 86 | |||||||
| Casey | 3101 | 397 | 13 | 2 | 87 | ||||||||||
| Sean | 2348 | 316 | 3 | 1 | 7 | 9 | 44 | ||||||||
| Bret | 513 | 195 | 4 | 0 | 100 |
| Team | 301 | 501 | QP | MQPM | HD | HO | HI | 7c | 8c | 9c | CM | HT | W | L | % |
| Sherman – C | 5347 | 850 | 109 | 5 | 2 | 13 | 3 | 81 | |||||||
| Rusty | 4263 | 620 | 5 | 1 | 10 | 4 | 71 | ||||||||
| LB | 721 | 200 | 3 | 5 | 38 | ||||||||||
| Josh | 1602 | 324 | 112 | 1 | 1 | 9 | 6 | 60 | |||||||
| Dewayne | 2595 | 461 | 98 | 1 | 9 | 5 | 64 | ||||||||
| Krystal | 207 | 112 | 1 | 5 | 17 |
| Team | 301 | 501 | QP | MQPM | HD | HO | HI | 7c | 8c | 9c | CM | HT | W | L | % |
| Gerald – C | 1288 | 324 | 116 | 2 | 5 | 8 | 38 | ||||||||
| Scott | 3914 | 611 | 2 | 10 | 4 | 71 | |||||||||
| EV | 2158 | 620 | 2 | 9 | 4 | 69 | |||||||||
| Sean | 1253 | 319 | 3 | 2 | 11 | 15 | |||||||||
| Rick | 1474 | 422 | 1 | 9 | 2 | 82 | |||||||||
| Tina | 672 | 287 | 1 | 3 | 6 | 33 |
| Team | 301 | 501 | QP | MQPM | HD | HO | HI | 7c | 8c | 9c | CM | HT | W | L | % |
| Nick – C | 3595 | 400 | 180 | 103 | 5 | 1 | 9 | 4 | 69 | ||||||
| Mike D | 2429 | 440 | 7 | 7 | 50 | ||||||||||
| Cody G | 2517 | 445 | 2 | 7 | 6 | 54 | |||||||||
| John C | 2275 | 298 | 3 | 2 | 10 | 4 | 71 | ||||||||
| Rick | 1408 | 375 | 4 | 4 | 50 | ||||||||||
| Nico | 2058 | 327 | 112 | 3 | 2 | 5 | 3 | 63 |
| Team | 301 | 501 | QP | MQPM | HD | HO | HI | 7c | 8c | 9c | CM | HT | W | L | % |
| Terry – C | 3374 | 623 | 4 | 1 | 10 | 3 | 77 | ||||||||
| Kurt | 1705 | 334 | 108 | 1 | 6 | 7 | 46 | ||||||||
| Brownie | 1220 | 298 | 5 | 7 | 42 | ||||||||||
| Mask | 390 | 295 | 2 | 0 | 100 | ||||||||||
| Brad | 438 | 120 | 1 | 3 | 9 | 25 | |||||||||
| Doug | 617 | 220 | 1 | 2 | 3 | 40 |
Cowboy Club
| Team | 301 | 501 | QP | MQPM | HD | HO | HI | 7c | 8c | 9c | CM | HT | W | L | % |
| John | 5086 | 611 | 115 | 1 | 1 | 12 | 1 | 92 | |||||||
| Jake | 6504 | 1069 | 122 | 6 | 2 | 11 | 1 | 92 | |||||||
| Sean | 1837 | 329 | 1 | 3 | 12 | 20 | |||||||||
| Richard | 342 | 121 | 3 | 7 | 30 | ||||||||||
| Michelle | 290 | 100 | 4 | 7 | 36 | ||||||||||
| Dalton | 428 | 208 | 0 | 4 | 0 | ||||||||||
| Vada | 98 | 98 | 2 | 1 | 67 |
Updated: 12/5/2022
2022 Fall Season – FINAL
VFW I
| Team | 301 | 501 | QP | MQPM | HD | HO | HI | 7C | 8C | 9C | CM | HT | W | L | % |
| RYAN – C | 1911 | 335 | 1 | 9 | 5 | 64 | |||||||||
| BRAD | 3571 | 446 | 101 | 2 | 1 | 8 | 7 | 53 | |||||||
| RAYMOND | 24 | 2225 | 552 | 138 | 2 | 2 | 7 | 22 | |||||||
| JEWELL | 1348 | 398 | 2 | 8 | 20 | ||||||||||
| SAER | 817 | 289 | 2 | 7 | 22 | ||||||||||
| SCOTT | 1426 | 441 | 1 | 2 | 7 | 22 | |||||||||
| KRIS | 1008 | 254 | 120 | 2 | 5 | 29 |
VFW II
| Team | 301 | 501 | QP | MQPM | HD | HO | HI | 7C | 8C | 9C | CM | HT | W | L | % |
| GLORY – C | 115 | 115 | 3 | 4 | 43 | ||||||||||
| DAVE | 1933 | 343 | 106 | 2 | 9 | 7 | 56 | ||||||||
| NIKI | 1023 | 414 | 2 | 1 | 4 | 7 | 36 | ||||||||
| ERIC M. | 664 | 221 | 2 | 13 | 13 | ||||||||||
| MIKE | 4216 | 558 | 180 | 120 | 3 | 1 | 14 | 1 | 93 | ||||||
| ALAN | 488 | 190 | 2 | 12 | 14 | ||||||||||
Eagles II
| Team | 301 | 501 | QP | MQPM | HD | HO | HI | 7C | 8C | 9C | CM | HT | W | L | % |
| CLIFFORD – C | 13 | 2076 | 390 | 2 | 1 | 7 | 7 | 50 | |||||||
| BROCK | 4536 | 522 | 156 | 4 | 10 | 6 | 63 | ||||||||
| BRADLEY | 8580 | 880 | 180 | 1 | 2 | 1 | 16 | 0 | 100 | ||||||
| CHARLES | 24 | 2542 | 420 | 3 | 10 | 6 | 63 | ||||||||
| HECTOR | 207 | 110 | 0 | 4 | 0 | ||||||||||
| SCOTT | 541 | 195 | 6 | 2 | 75 | ||||||||||
| SEAN M | 100 | 1 | 1 | 1 | 50 |
American Legion VA 1
| Team | 301 | 501 | QP | MQPM | HD | HO | HI | 7C | 8C | 9C | CM | HT | W | L | % |
| CRAIG – C | 2652 | 430 | 6 | 10 | 38 | ||||||||||
| STACY | 916 | 129 | 3 | 12 | 20 | ||||||||||
| PEYTON | 2243 | 360 | 1 | 6 | 8 | 43 | |||||||||
| CASEY | 1951 | 320 | 1 | 7 | 7 | 50 | |||||||||
| BRETT | 2289 | 349 | 2 | 1 | 8 | 7 | 53 | ||||||||
| MARK | 120 | 120 | 0 | 1 | 0 | ||||||||||
| BILLY | 295 | 200 | 0 | 2 | 0 |
American Legion VA II
| Team | 301 | 501 | QP | MQPM | HD | HO | HI | 7C | 8C | 9C | CM | HT | W | L | % |
| SHERMAN – C | 25 | 6084 | 656 | 6 | 1 | 11 | 4 | 73 | |||||||
| RUSTY | 4583 | 551 | 4 | 1 | 14 | 2 | 88 | ||||||||
| JOSH | 3718 | 655 | 4 | 1 | 13 | 3 | 81 | ||||||||
| LB | 728 | 318 | 1 | 4 | 7 | 36 | |||||||||
| DEWAYNE | 924 | 190 | 4 | 12 | 25 | ||||||||||
| KRYSTAL | 2 | 2 | 50 | ||||||||||||
Eagles I
| Team | 301 | 501 | QP | MQPM | HD | HO | HI | 7C | 8C | 9C | CM | HT | W | L | % |
| JIMMY – C | 98 | 98 | 0 | 3 | 0 | ||||||||||
| KAT | 788 | 297 | 1 | 1 | 2 | 14 | 13 | ||||||||
| ROB | 1035 | 581 | 0 | 2 | 0 | ||||||||||
| TIM | 4349 | 544 | 171 | 108 | 1 | 2 | 10 | 2 | 83 | ||||||
| TINA | 1019 | 228 | 4 | 8 | 33 | ||||||||||
| JASON | 23 | 5299 | 635 | 1 | 4 | 13 | 2 | 87 | |||||||
| SEAN | 1522 | 338 | 7 | 8 | 47 |
Old Iron Post
| Team | 301 | 501 | QP | MQPM | HD | HO | HI | 7C | 8C | 9C | CM | HT | W | L | % |
| NICK – C | 4633 | 939 | 180 | 2 | 2 | 9 | 7 | 56 | |||||||
| JOHN | 1415 | 318 | 97 | 3 | 1 | 7 | 7 | 50 | |||||||
| CODY | 2854 | 530 | 2 | 11 | 3 | 80 | |||||||||
| MIKE | 2723 | 405 | 180 | 2 | 12 | 3 | 80 | ||||||||
| NICOLAS | 425 | 321 | 3 | 5 | 1 | 83 | |||||||||
| ZAK | 840 | 216 | 124 | 1 | 4 | 3 | 57 | ||||||||
| RICK | 833 | 308 | 3 | 4 | 50 |
VFW III
| Team | 301 | 501 | QP | MQPM | HD | HO | HI | 7C | 8C | 9C | CM | HT | W | L | % |
| GERALD – C | 2835 | 435 | 180 | 1 | 1 | 6 | 10 | 38 | |||||||
| SCOTT | 3411 | 680 | 9 | 4 | 69 | ||||||||||
| EV | 2478 | 648 | 1 | 7 | 6 | 54 | |||||||||
| GARY | 318 | 199 | 1 | 1 | 9 | 10 | |||||||||
| RICK | 2343 | 423 | 11 | 3 | 79 | ||||||||||
| CHRIS | 1856 | 397 | 2 | 6 | 5 | 55 | |||||||||
Cowboy Club
| Team | 301 | 501 | QP | MQPM | HD | HO | HI | 7C | 8C | 9C | CM | HT | W | L | % |
| JOHN – C | 5575 | 623 | 100 | 105 | 1 | 3 | 11 | 3 | 79 | ||||||
| JAKE | 21 | 7122 | 991 | 180 | 7 | 5 | 11 | 4 | 73 | ||||||
| KURT | 1881 | 364 | 7 | 7 | 50 | ||||||||||
| MASK | 0 | 1 | 0 | ||||||||||||
| TERRY | 2537 | 338 | 1 | 1 | 7 | 4 | 64 | ||||||||
| KEVIN | 647 | 201 | 5 | 1 | 83 | ||||||||||
| DALTON | 301 | 101 | 3 | 4 | 43 |
2022 Spring Season – FINAL
Updated: 5/15/2022 (14 Matches)
VFW I
| Team | 301 | 501 | QP | MQPM | HD | HO | HI | 7C | 8C | 9C | CM | HT | W | L | % |
| KRIS – C | 1026 | 457 | 180 | 3 | 6 | 33 | |||||||||
| NICO | 1080 | 420 | 4 | 1 | 80 | ||||||||||
| BRAD | 1766 | 285 | 180 | 2 | 1 | 8 | 5 | 62 | |||||||
| RYAN | 1607 | 320 | 87 | 1 | 2 | 10 | 17 | ||||||||
| SAER | 400 | 100 | 1 | 7 | 13 | ||||||||||
| JEWELL | 1066 | 211 | 1 | 4 | 7 | 36 | |||||||||
| SCOTT | 1925 | 338 | 4 | 7 | 3 | 70 |
VFW II
| Team | 301 | 501 | QP | MQPM | HD | HO | HI | 7C | 8C | 9C | CM | HT | W | L | % |
| GLORY – C | 1 | 0 | 100 | ||||||||||||
| ERIC M | 441 | 237 | 1 | 12 | 8 | ||||||||||
| DAVE | 1257 | 298 | 1 | 2 | 10 | 17 | |||||||||
| MIKE | 3817 | 687 | 4 | 12 | 2 | 86 | |||||||||
| NIKI | 1578 | 307 | 6 | 7 | 46 | ||||||||||
| ERIC P | 1 | 2 | 0 | 100 | |||||||||||
| CHARLES | 1383 | 297 | 1 | 8 | 6 | 57 |
EAGLES I
| TEAM | 301 | 501 | QP | MQPM | HD | HO | HI | 7C | 8C | 9C | CM | HT | W | L | % |
| CLIFFORD – C | 2011 | 345 | 1 | 8 | 6 | 57 | |||||||||
| BRADLEY | 21 | 6160 | 815 | 130 | 8 | 2 | 13 | 1 | 93 | ||||||
| JARED | 1375 | 223 | 116 | 106 | 5 | 7 | 42 | ||||||||
| BROCK | 1658 | 420 | 96 | 2 | 1 | 14 | 0 | 100 | |||||||
| DOUG | 1209 | 445 | 1 | 4 | 3 | 57 | |||||||||
| LUCAS | 319 | 212 | 2 | 0 | 100 |
AL VA I
| TEAM | 301 | 501 | QP | MQPM | HD | HO | HI | 7C | 8C | 9C | CM | HT | W | L | % | |
| CRAIG – C | 1535 | 254 | 93 | 1 | 6 | 6 | 50 | |||||||||
| STACY | 949 | 326 | 1 | 5 | 7 | 42 | ||||||||||
| PEYTON | 1328 | 300 | 93 | 5 | 1 | 7 | 5 | 58 | ||||||||
| CASEY | 1969 | 329 | 2 | 6 | 5 | 55 | ||||||||||
| BRETT | 1124 | 220 | 2 | 1 | 10 | 3 | 77 | |||||||||
| BILLY | 299 | 199 | 1 | 1 | 3 | 25 | ||||||||||
| KYLE | 0 | 1 | 0 |
AL VA 2
| TEAM | 301 | 501 | QP | MQPM | HD | HO | HI | 7C | 8C | 9C | CM | HT | W | L | % |
| RUSTY – C | 3969 | 595 | 117 | 1 | 7 | 5 | 58 | ||||||||
| LB | 1730 | 365 | 1 | 1 | 5 | 8 | 38 | ||||||||
| SHAWN | 200 | 100 | 1 | 8 | 11 | ||||||||||
| CHARLES | 198 | 198 | 0 | 2 | 0 | ||||||||||
| RAMSEY | 100 | 100 | 2 | 2 | 50 | ||||||||||
| JP | 0 | 2 | 0 | ||||||||||||
| ANTHONY | 197 | 197 | 0 | 1 | 0 | ||||||||||
| BRADSHAW | 566 | 134 | 2 | 8 | 20 |
EAGLES II
| TEAM | 301 | 501 | QP | MQPM | HD | HO | HI | 7C | 8C | 9C | CM | HT | W | L | % |
| JIMMY – C | 784 | 297 | 6 | 6 | 50 | ||||||||||
| KAT | 518 | 200 | 3 | 11 | 21 | ||||||||||
| TIM | 2152 | 508 | 1 | 8 | 3 | 73 | |||||||||
| RAMON | 517 | 300 | 2 | 3 | 0 | 100 | |||||||||
| JASON H | 1781 | 500 | 2 | 2 | 6 | 2 | 75 | ||||||||
| ROB | 1284 | 500 | 1 | 3 | 1 | 75 | |||||||||
| CLAYTON | 1116 | 311 | 1 | 4 | 3 | 57 |
OLD IRON POST
| TEAM | 301 | 501 | QP | MQPM | HD | HO | HI | 7C | 8C | 9C | CM | HT | W | L | % |
| NICK -C | 2554 | 537 | 180 | 1 | 12 | 2 | 86 | ||||||||
| MIKE D | 2325 | 365 | 6 | 8 | 43 | ||||||||||
| CODY G | 2014 | 412 | 90 | 107 | 2 | 3 | 7 | 6 | 54 | ||||||
| JOHN C | 1460 | 493 | 3 | 1 | 7 | 7 | 50 | ||||||||
| BILL W | 1267 | 332 | 3 | 9 | 5 | 64 |
AL DENISON
| TEAM | 301 | 501 | QP | MQPM | HD | HO | HI | 7C | 8C | 9C | CM | HT | W | L | % |
| SHERMAN -C | 15 | 4843 | 639 | 108 | 2 | 12 | 2 | 86 | |||||||
| KRYSTAL | 248 | 127 | 0 | 9 | 0 | ||||||||||
| JOSH | 2074 | 433 | 4 | 1 | 7 | 7 | 50 | ||||||||
| KAYLIE | 198 | 100 | 4 | 6 | 40 | ||||||||||
| ZAK | 21 | 12 | 4342 | 637 | 96 | 2 | 4 | 11 | 2 | 85 | |||||
| TINA | 940 | 317 | 4 | 4 | 50 |
2021 Fall Season – FINAL
Updated: 10/29/2021 (10 Matches)
VFW I
| Player | 301 | 501 | QP | MQPM | HD | HO | HI | 7C | 8C | 9C | CM | HT | W | L | % |
| Nico (Cap) | 1507 | 448 | 1 | 1 | 7 | 2 | 78 | ||||||||
| Brad | 1292 | 321 | 1 | 8 | 11 | ||||||||||
| Kris | 407 | 205 | 105 | 1 | 6 | 14 | |||||||||
| Scott | 22 | 874 | 374 | 2 | 4 | 33 | |||||||||
| Saer | 491 | 196 | 1 | 1 | 6 | 14 | |||||||||
| Ryan | 653 | 241 | 3 | 1 | 2 | 7 | 22 | ||||||||
| Alex | 0 | 0 | 0 |
VFW II
| Player | 301 | 501 | QP | MQPM | HD | HO | HI | 7C | 8C | 9C | CM | HT | W | L | % |
| Glory (Cap) | 132 | 132 | 2 | 4 | 33 | ||||||||||
| Eric M | 424 | 223 | 2 | 7 | 22 | ||||||||||
| Dave | 759 | 315 | 2 | 4 | 6 | 40 | |||||||||
| Mike | 14 | 3736 | 745 | 2 | 5 | 4 | 56 | ||||||||
| Niki | 1042 | 318 | 128 | 2 | 7 | 22 | |||||||||
| Rob | 705 | 340 | 1 | 2 | 2 | 50 | |||||||||
| Kim | 0 | 1 | 0 |
Eagles
| Player | 301 | 501 | QP | MQPM | HD | HO | HI | 7C | 8C | 9C | CM | HT | W | L | % |
| Clifford (Cap) | 16 | 2222 | 509 | 116 | 5 | 5 | 50 | ||||||||
| Brock | 2169 | 323 | 1 | 7 | 3 | 70 | |||||||||
| Collins | 13 | 981 | 234 | 112 | 1 | 4 | 3 | 57 | |||||||
| Bradley | 14 | 25 | 3140 | 780 | 2 | 7 | 3 | 70 | |||||||
| Lucas | 13 | 1672 | 399 | 1 | 1 | 6 | 2 | 75 | |||||||
| Jeremy | 0 | 1 | 0 | ||||||||||||
| Jimmy | 1 | 0 | 100 |
American Legion – Denison
| Player | 301 | 501 | QP | MQPM | HD | HO | HI | 7C | 8C | 9C | CM | HT | W | L | % |
| Sherman (Cap) | 3110 | 628 | 171 | 5 | 6 | 3 | 67 | ||||||||
| Josh | 15 | 2499 | 385 | 2 | 1 | 3 | 6 | 33 | |||||||
| Zak | 1558 | 335 | 1 | 1 | 2 | 4 | 3 | 57 | |||||||
| Krystal | 102 | 102 | 1 | 2 | 3 | 40 | |||||||||
| Kaylie | 408 | 208 | 1 | 1 | 4 | 20 | |||||||||
| Kat | 0 | 3 | 0 | ||||||||||||
| Tina | 893 | 243 | 1 | 4 | 20 |
Cowboy Club
| Player | 301 | 501 | QP | MQPM | HD | HO | HI | 7C | 8C | 9C | CM | HT | W | L | % |
| John (Cap) | 3895 | 799 | 120 | 3 | 1 | 9 | 0 | 100 | |||||||
| Rusty | 3713 | 736 | 2 | 8 | 0 | 100 | |||||||||
| Ramon | 832 | 213 | 4 | 4 | 50 | ||||||||||
| LB | 1095 | 295 | 2 | 1 | 6 | 4 | 60 | ||||||||
| Charles | 740 | 440 | 5 | 3 | 63 |
American Legion – VA
| Player | 301 | 501 | QP | MQPM | HD | HO | HI | 7C | 8C | 9C | CM | HT | W | L | % |
| Craig (Cap) | 15 | 1954 | 533 | 1 | 4 | 6 | 40 | ||||||||
| Stacy | 782 | 280 | 1 | 5 | 5 | 50 | |||||||||
| Casey | 935 | 220 | 120 | 3 | 1 | 1 | 5 | 3 | 63 | ||||||
| Peyton | 1272 | 338 | 1 | 5 | 3 | 63 | |||||||||
| Brett | 13 | 1422 | 321 | 2 | 2 | 8 | 1 | 89 | |||||||
| Billy | 360 | 140 | 1 | 1 | 3 | 0 | 100 | ||||||||
| Kyle | 1 | 0 | 100 |
2020 Spring Season
Updated: 3/11/2020 (2 Matches)
| TEAM | 301 | 501 | QP | MQPM | HD | HO | HI | 7C | 8C | 9C | CM | HT | W | L | % |
| VFW I | |||||||||||||||
| RYAN* | 567 | 327 | 132 | 1 | 1 | 50% | |||||||||
| SCOTT T | 261 | 261 | 140 | 0 | 1 | 0% | |||||||||
| JEWELL | 100 | 0 | 100 | 0 | 1 | 0% | |||||||||
| BRAD V | 100 | 0 | 100 | 1 | 1 | 50% | |||||||||
| KAT | 220 | 220 | 120 | 2 | 0 | 100% | |||||||||
| RAMON | 526 | 408 | 118 | 108 | 1 | 1 | 1 | 50% | |||||||
| VFW II | |||||||||||||||
| GLORY* | 0 | 0 | 0 | 0 | 0 | #DIV/0! | |||||||||
| ERIC M | 0 | 0 | 0 | 1 | 1 | 50% | |||||||||
| ERIC P | 0 | 0 | 0 | 0 | 0 | #DIV/0! | |||||||||
| MIKE M | 708 | 493 | 120 | 120 | 1 | 1 | 50% | ||||||||
| DAVE | 0 | 0 | 0 | 1 | 1 | 50% | |||||||||
| NIKI | 481 | 386 | 136 | 2 | 0 | 100% | |||||||||
| GREGG | 316 | 221 | 121 | 1 | 1 | 50% | |||||||||
| ELKS I | |||||||||||||||
| KRIS* | 97 | 97 | 97 | 1 | 0 | 2 | 0% | ||||||||
| SCOTT W | 535 | 435 | 140 | 1 | 1 | 50% | |||||||||
| SAER | 241 | 241 | 121 | 0 | 2 | 0% | |||||||||
| ALEX | 403 | 303 | 180 | 1 | 2 | 2 | 0 | 100% | |||||||
| CRAIG | 200 | 200 | 100 | 0 | 1 | 0% | |||||||||
| MARIO | 0 | 0 | 0 | 0 | 0 | #DIV/0! | |||||||||
| ELKS II | |||||||||||||||
| LARRY* | 0 | 0 | 0 | 0 | 2 | 0% | |||||||||
| DOUG | 640 | 340 | 120 | 1 | 1 | 50% | |||||||||
| BRAD | 730 | 440 | 140 | 1 | 1 | 1 | 50% | ||||||||
| RODNEY | 235 | 140 | 140 | 0 | 2 | 0% | |||||||||
| RICHARD | 246 | 134 | 134 | 1 | 1 | 50% | |||||||||
| ELKS III | |||||||||||||||
| JOSH* | 451 | 326 | 129 | 0 | 2 | 0% | |||||||||
| JENNY | 337 | 239 | 121 | 1 | 1 | 50% | |||||||||
| PAUL | 240 | 240 | 140 | 1 | 1 | 50% | |||||||||
| DEE | 261 | 140 | 140 | 1 | 1 | 50% | |||||||||
| RICK | 492 | 392 | 100 | 0 | 0 | #DIV/0! | |||||||||
| GERALD | 133 | 133 | 133 | 0 | 2 | 0% | |||||||||
| EAGLES I | |||||||||||||||
| JIMMY* | 615 | 420 | 120 | 1 | 1 | 1 | 50% | ||||||||
| RICKEY | 328 | 233 | 133 | 1 | 1 | 50% | |||||||||
| RANDY | 19 | 725 | 425 | 125 | 1 | 2 | 0 | 100% | |||||||
| JEREMY | 125 | 125 | 125 | 2 | 0 | 100% | |||||||||
| DAN M | 100 | 100 | 100 | 2 | 0 | 100% | |||||||||
| EAGLES II | |||||||||||||||
| CLIFFORD* | 300 | 200 | 100 | 1 | 1 | 50% | |||||||||
| BROCK | 665 | 335 | 140 | 0 | 2 | 0% | |||||||||
| CHARLES | 280 | 180 | 180 | 2 | 0 | 100% | |||||||||
| MICAH | 578 | 378 | 160 | 2 | 0 | 100% | |||||||||
| COLLINS | 23 | 203 | 203 | 105 | 1 | 2 | 0 | 100% | |||||||
| AMERICAN LEGION I | |||||||||||||||
| JUDY* | 0 | 0 | 0 | 0 | 2 | 0% | |||||||||
| DONNIE | 0 | 0 | 0 | 0 | 2 | 0% | |||||||||
| TROY | 0 | 0 | 0 | 0 | 0 | #DIV/0! | |||||||||
| JOHN O | 118 | 118 | 118 | 0 | 2 | 0% | |||||||||
| JEREMY K | 100 | 100 | 100 | 0 | 2 | 0% | |||||||||
| JUSTIN | 299 | 299 | 100 | 1 | 1 | 50% | |||||||||
| AMERICAN LEGION II | |||||||||||||||
| SHERMAN* | 418 | 323 | 133 | 2 | 0 | 100% | |||||||||
| KRYSTAL | 0 | 0 | 0 | 0 | 1 | 0% | |||||||||
| JOSH G | 319 | 200 | 119 | 1 | 1 | 0 | 100% | ||||||||
| PAUL | 300 | 300 | 100 | 1 | 0 | 2 | 0% | ||||||||
| DAN H | 300 | 200 | 100 | 1 | 2 | 0 | 100% | ||||||||
| ZAKARE | 609 | 316 | 121 | 2 | 0 | 100% | |||||||||
| RENDEZVOUS II | |||||||||||||||
| CRAIG* | 0 | 0 | 0 | 0 | 1 | 0% | |||||||||
| STACY | 0 | 0 | 0 | 1 | 0 | 100% | |||||||||
| JAKE | 0 | 0 | 0 | 0 | 0 | #DIV/0! | |||||||||
| PEYTON R | 0 | 0 | 0 | 0 | 0 | #DIV/0! | |||||||||
| TOM | 549 | 549 | 132 | 1 | 1 | 0 | 100% | ||||||||
| STEVE | 101 | 101 | 101 | 1 | 0 | 100% | |||||||||
| CASEY | 418 | 418 | 120 | 1 | 0 | 100% | |||||||||
| COWBOY CLUB | |||||||||||||||
| BRETT* | 16 | 505 | 405 | 105 | 1 | 1 | 2 | 0 | 100% | ||||||
| JOHN K | 0 | 0 | 0 | 0 | 0 | #DIV/0! | |||||||||
| RUSTY | 1023 | 520 | 120 | 1 | 2 | 0 | 100% | ||||||||
| JOSH L | 435 | 340 | 140 | 1 | 1 | 50% | |||||||||
| PEYTON L | 240 | 240 | 140 | 1 | 0 | 100% | |||||||||
| BUD | 595 | 300 | 100 | 1 | 2 | 0 | 100% | ||||||||
| BUMPER CLUB | |||||||||||||||
| TERRY* | 308 | 308 | 108 | 0 | 1 | 0% | |||||||||
| MASK | 25 | 301 | 301 | 101 | 1 | 0 | 100% | ||||||||
| JOHN D | 0 | 0 | 0 | 0 | 1 | 0% | |||||||||
| TONY | 0 | 0 | 0 | 0 | 1 | 0% | |||||||||
| BRITTIAN | 0 | 0 | 0 | 0 | 0 | #DIV/0! | |||||||||
2019 Fall Season – Final
Updated: 11/13/2019
| INDIVIDUAL STATS | |||||||||||||||
| TEAM | 301 | 501 | QP | MQPM | HD | HO | HI | 7C | 8C | 9C | CM | HT | W | L | % |
| VFW I | |||||||||||||||
| RYAN* | 2806 | 321 | 125 | 1 | 6 | 10 | 38% | ||||||||
| SCOTT T | 2812 | 520 | 125 | 2 | 7 | 7 | 50% | ||||||||
| JEWELL | 649 | 325 | 125 | 4 | 5 | 44% | |||||||||
| BRAD V | 18 | 3473 | 520 | 180 | 3 | 7 | 6 | 54% | |||||||
| KAT | 1073 | 195 | 125 | 6 | 7 | 46% | |||||||||
| WES | 16 | 928 | 828 | 140 | 3 | 1 | 1 | 50% | |||||||
| RAYMOND | 2343 | 543 | 140 | 1 | 6 | 6 | 50% | ||||||||
| VFW II | |||||||||||||||
| GLORY* | 396 | 102 | 102 | 3 | 3 | 50% | |||||||||
| ERIC M | 308 | 111 | 111 | 1 | 2 | 13 | 13% | ||||||||
| ERIC P | 22 | 3031 | 643 | 180 | 2 | 9 | 1 | 90% | |||||||
| MIKE M | 15 | 5523 | 676 | 140 | 103 | 122 | 5 | 1 | 2 | 12 | 4 | 75% | |||
| DAVE | 2232 | 333 | 140 | 95 | 1 | 9 | 6 | 60% | |||||||
| NIKI | 2473 | 378 | 140 | 11 | 5 | 69% | |||||||||
| ELKS I | |||||||||||||||
| KRIS* | 952 | 465 | 133 | 4 | 12 | 25% | |||||||||
| SCOTT W | 2160 | 436 | 140 | 1 | 3 | 10 | 23% | ||||||||
| SAER | 1460 | 343 | 121 | 1 | 5 | 10 | 33% | ||||||||
| ALEX | 18 | 4639 | 507 | 140 | 1 | 2 | 4 | 10 | 5 | 67% | |||||
| BRAD B | 1421 | 232 | 138 | 120 | 3 | 6 | 7 | 46% | |||||||
| ELKS III | |||||||||||||||
| JOSH S* | 26 | 4171 | 739 | 140 | 5 | 3 | 9 | 7 | 56% | ||||||
| JENNY | 1127 | 224 | 125 | 5 | 11 | 31% | |||||||||
| PAUL L | 22 | 2297 | 395 | 140 | 101 | 9 | 7 | 56% | |||||||
| DEIDRA | 2510 | 343 | 180 | 1 | 1 | 5 | 11 | 31% | |||||||
| RICK | 22 | 3494 | 500 | 140 | 100 | 1 | 10 | 6 | 63% | ||||||
| AMERICAN LEGION I | |||||||||||||||
| TROY* | 874 | 220 | 120 | 1 | 3 | 6 | 33% | ||||||||
